보안 권고

Share:

The Security Advisories from Wibu-Systems are published to notify customers about security vulnerabilities and provide guidance on how to minimize and mitigate the risks associated with such vulnerabilities.

Advisory CVE CVSS Score Last updated Version FAQ
WIBU-200521-01 CVE-2020-14513 7.5 2020-09-04 1.2 FAQ
WIBU-200521-02 CVE-2020-14519 8.1 2020-09-07 1.1 FAQ
WIBU-200521-03 CVE-2020-14509 10.0 2020-09-04 1.1 FAQ
WIBU-200521-04 CVE-2020-14517 9.4 2020-09-04 1.1 FAQ
WIBU-200521-05 CVE-2020-16233 7.5 2020-09-04 1.1 FAQ
WIBU-200521-06 CVE-2020-14515 7.4 2020-09-04 1.1 FAQ
WIBU-201218-07 Multiple 6.8 to 8.8 2021-01-19 1.2 FAQ
WIBU-210423-01 CVE-2021-20093 9.1 2021-06-10 1.3 FAQ
WIBU-210423-02 CVE-2021-20094 7.5 2021-06-10 1.3 FAQ
WIBU-210910-01 CVE-2021-41057 7.1 2021-10-04 1.2  
WIBU-211213-01 CVE-2021-44228 8.6 to 9.5 2021-12-15 1.1  
WIBU-211215-01 CVE-2021-45046 9.0 2021-12-20 1.0  
WIBU-211220-01 CVE-2021-44228 7.5 2021-12-21 1.0  
WIBU-230512-01 CVE-2022-42252 7.5 2023-07-24 1.0  
WIBU-230704-01 CVE-2023-3935 8.1 to 9.0 2023-10-19 3.1  
WIBU-230802-01 CVE-2023-3935 0.0 2023-08-02 1.0  
WIBU-231017-01 CVE-2023-38545 5.9 to 7.8 2023-10-27 1.1  
WIBU-231024-01 CVE-2023-24540 0.0 2023-10-27 1.0  
WIBU-94453 Multiple 8.2 to 9.3 2024-09-11 1.0  

Wibu-Systems reserves the right to change or update this content without notice at any time.

To top